Main Menu
Search ladieswotyacht.com
Competition
Welcome
Bloggings
Be inspired by our series of Blogs : Click to Open |
Latest Forum Posts
Posted by adminEarly thirties, fit female with lots of crewing ex[more ...]
11 Aug : 19:39
Posted by QueenBeeIt will be a lottery with the unreliable winds and[more ...]
25 Jul : 15:44
Posted by adminHow do we think Team GBR will do at the Olympics t[more ...]
20 Jul : 08:57
Posted by adminSarah was at the start of the Transat! She sent i[more ...]
17 May : 20:05
Featured Product
ladieswotyacht e-store
Southampton Boat Show
Sportsister
Links
| Category: Accommodation (4) | Referrals | |
| St Johns West B&B, Dartmoor, UK | 5 | |
| The Farthings B&B, Hamble, Hampshire | 7 | |
| Waverleigh Park, Cowes, IOW | 2 | |
| Compass Point, Hamble, Hampshire | 2 | |
| Category: Boat Shows (10) | Referrals | |
| Earls Court Boat Show | 2 | |
| London Boat Show | 1 | |
| Melbourne Boat Show | 0 | |
| Miami International Boat Show | 0 | |
| New York Boat Show | 0 | |
| Paris Boat Show | 1 | |
| Seattle Boat Show | 0 | |
| Southampton Boat Show | 1 | |
| The Marine Experience | 0 | |
| Toronto Boat Show | 0 | |
| Category: Charities (3) | Referrals | |
| Ellen MacArthur Trust | 1 | |
| Royal National Lifeboat Institution | 4 | |
| Sail 4 Cancer | 4 | |
| Category: Class Associations (2) | Referrals | |
| Hunter 707 | 1 | |
| National Squib Owners Association | 0 | |
| Category: Clothing (9) | Referrals | |
| Aquatogs | 1 | |
| Crewsaver | 0 | |
| Gill | 2 | |
| Gul UK | 2 | |
| Harken Sailing Gear | 3 | |
| Henri Lloyd | 3 | |
| Musto | 2 | |
| Rooster Sailing | 2 | |
| Team Purple | 1 | |
| Category: General (7) | Referrals | |
| B-Side the Sea | 2 | |
| British Marine Federation | 0 | |
| Diving Master | 1 | |
| Our Navy | 1 | |
| Royal Yachting Association | 2 | |
| Sandskater | 0 | |
| Skiff Shop | 14 | |
| Category: Manufacturers (6) | Referrals | |
| Composite Creations | 1 | |
| J Boats | 0 | |
| Laser | 0 | |
| Topper | 4 | |
| Rondar Raceboats | 0 | |
| RS | 1 | |
| Category: Media (9) | Referrals | |
| APP Broadcast | 2 | |
| Eostre Solutions | 0 | |
| KCD Media | 0 | |
| Matt Stansfield Photography | 0 | |
| Shu-Fen Ho Photography | 1 | |
| Thou Art | 9 | |
| Ocean Images | 2 | |
| Pike Pictures Creative Marine Photography | 0 | |
| Waterline Productions Creative Marine Video | 0 | |
| Category: Racing (10) | Referrals | |
| Alex Bennett Ocean Racing | 5 | |
| BT Team Ellen MacArthur | 0 | |
| Ellen MacArthur Official Website | 3 | |
| Francis Joyon's Official Website | 0 | |
| Hannah White Racing | 4 | |
| Hilary Lister | 0 | |
| Roxy Sailing | 3 | |
| Sam Davies | 2 | |
| Sarah Houten | 2 | |
| The Yngling Girls | 2 | |
| Category: Recruitment (1) | Referrals | |
| Marine Resources | 3 | |
| Category: Regattas (3) | Referrals | |
| Official Website to the Beijing Olympic Games | 0 | |
| Skandia Cowes Week | 0 | |
| The Spice Race | 0 | |
| Category: Sailing Clubs (3) | Referrals | |
| Queen Mary Sailing Club | 4 | |
| Royal Corinthian Yacht Club | 0 | |
| Weston Sailing Club | 1 | |
| Category: Sailing Schools (3) | Referrals | |
| Mendez Marine | 2 | |
| Rockley Watersports | 3 | |
| Southern Sailing School | 6 | |
| Category: Technology (2) | Referrals | |
| Harken Yacht Equipment | 5 | |
| Owen Clarke Design LLP | 2 | |
| Category: Weather (3) | Referrals | |
| BBC Weather | 1 | |
| The Met Office | 2 | |
| Wind Guru | 6 | |







